Link Builder Pro Pricing & Plans
Everything you need to discover prospects and turn them into backlinks.
Start Building Links Today — $37 one-time
1,500 credits · Never expire · Full platform access
Run real campaigns. Acquire real backlinks. No subscription.
Ready to scale? Choose a plan
Starter
For teams getting started with link building
- 1 Team Member
- Unlimited Email Accounts
- 3 Active Campaigns
- 10 Prospect Lists
- 500 Site Inventory
- 8,400 Credits /mo
Expert-Led Setup Included
- Prospecting & Contact Discovery
- Outreach & Auto Follow-up
- Basic Reports
Pro
For growing agencies with multiple clients
- 5 Team Members
- Unlimited Email Accounts
- Unlimited Campaigns
- Unlimited Prospect Lists
- 2,500 Site Inventory
- 17,600 Credits /mo
Expert-Led Setup + Priority Support
- Advanced Contact Discovery Tuning
- Bulk AI Personalization
- Email Rotation
- Deliverability Monitoring
- Client Portal
Agency
For teams scaling up link outreach
- Unlimited Team Members
- Unlimited Email Accounts
- Unlimited Campaigns
- Unlimited Prospect Lists
- 10,000 Site Inventory
- 40,100 Credits /mo
Expert-Led Setup + Dedicated Account Manager
- White-label Reporting
- Branded Client Portal
- Approval Workflows
- Dedicated Account Manager
- Done-For-You (Add-on)
Need custom limits? Contact us for Enterprise pricing →
Everything included. Plans differ by volume, not features.
88 professional SEO features across 14 categories
| Features | Starter Pack $37 one-time | Starter $119/mo | Pro $229/mo | Agency $499/mo |
|---|---|---|---|---|
| Credits | 1,500 lifetime | 8,400/mo | 17,600/mo | 40,100/mo |
| Team members | 1 | 1 | 5 | Unlimited |
| Email accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Active campaigns | 1 | 3 | Unlimited | Unlimited |
| Prospect lists | 3 | 10 | Unlimited | Unlimited |
| Site inventory | 50 | 500 | 2,500 | 10,000 |
| Workspaces | 1 | 1 | 1 | Unlimited |
| Prospecting & Discovery | ||||
| Keyword & niche prospect search | ||||
| 50K+ vetted site inventory | ||||
| Advanced filters (DR, traffic, spam) | ||||
| Site unlock (full metrics + contact) | ||||
| Batch site unlock | ||||
| Own site inventory | ||||
| CSV import | ||||
| Prospect list management | ||||
| List-to-campaign conversion | ||||
| SEO & Contact Enrichment | ||||
| Domain Rating (DR) | ||||
| Organic traffic estimates | ||||
| Referring domains & backlinks | ||||
| Spam score | ||||
| Email address discovery | ||||
| Contact name & role | ||||
| LinkedIn profile matching | ||||
| Batch enrichment (SEO + contact) | ||||
| Gap Analysis & Intelligence | ||||
| Free link gap analysis | ||||
| Deep gap analysis (16-step) | ||||
| Auto competitor discovery | ||||
| Keyword gap analysis | ||||
| Look-alike prospecting | ||||
| Gap-to-prospect list | ||||
| Opportunity scoring | ||||
| Shareable gap reports | ||||
| Project Pipeline | ||||
| Project setup wizard | ||||
| Project-level competitor gap | ||||
| Site inventory matching | ||||
| Network matching | ||||
| AI keyword recommendations | ||||
| Link profile tracking | ||||
| Command center dashboard | ||||
| Outreach & Follow-Up | ||||
| Multi-step email sequences | ||||
| AI-personalised opening lines | ||||
| Template library | ||||
| Conditional follow-ups | ||||
| Pipeline view | ||||
| Scheduling & Deliverability | ||||
| Timezone-aware scheduling | ||||
| Email account rotation | ||||
| Per-account daily limits | ||||
| Send rate throttling | ||||
| Email & Inbox | ||||
| Gmail (OAuth) | ||||
| Outlook / Microsoft 365 | ||||
| SMTP / IMAP | ||||
| Unified inbox | ||||
| AI reply suggestions | ||||
| Real-time reply detection | ||||
| Link Monitoring | ||||
| Monitored backlinks | 5 | 25 | 100 | 500 |
| Automated status checks | ||||
| Anchor text monitoring | ||||
| Nofollow / dofollow detection | ||||
| Link stability score | ||||
| Recovery sequences | ||||
| Link event history | ||||
| AI Features | ||||
| AI email personalisation | ||||
| AI pitch generation | ||||
| AI reply classification | ||||
| AI reply generation | ||||
| AI site assessment | ||||
| Reporting & Analytics | ||||
| Campaign performance dashboard | ||||
| Open / click / reply tracking | ||||
| Custom tracking domains | ||||
| Gap analysis reports | ||||
| Credit usage analytics | ||||
| Domain & Email Setup | ||||
| Custom domain (SPF, DKIM, DMARC) | ||||
| DNS auto-setup | ||||
| Custom tracking domain | ||||
| Auto TLS provisioning | ||||
| Team & Workspace | ||||
| Workspace management | ||||
| Role-based access | ||||
| Client portal | — | |||
| Client-isolated data | — | |||
| Branded client reporting | — | — | ||
| White-label reporting | — | — | — | |
| Onboarding & Support | ||||
| Self-guided setup wizard | ||||
| 1-on-1 setup assistance | — | |||
| First campaign assistance | — | |||
| Email support | ||||
| Priority support | — | — | ||
| Dedicated account manager | — | — | — | |
| Done-For-You (managed service) | — | — | Add-on | Add-on |
One credit pool. Every action.
No per-feature quotas. No hidden costs. Use credits however your campaign demands.
Keyword search
1 credit
Site unlock
1 credit
SEO enrichment
3 credits
Contact enrichment
3 credits
Email sent
1 credit
Gap analysis
5 credits
AI personalisation
0.25 credits
Need more credits? Top up anytime.
Never expire. Stack with monthly credits. Build links at your own pace.
Buy Credit PackWhat SEO pros are saying
Discover how we've helped businesses like yours achieve measurable success
Frequently asked questions
Can't find what you're looking for? Reach out to our support team and we'll get back to you.